Size guide
Female
Male
The information below makes it easy to find your size. However, if you still have any doubts, do not hesitate to contact us.
Tops
+
-
Sizes | EUR | UK | US | Chest size | Waist size | Hip size | |
---|---|---|---|---|---|---|---|
0 | 36 | S | 8 | 4 | 86 cm | 70 cm | 92 cm |
1 | 38 | M | 10 | 6 | 90 cm | 74 cm | 96 cm |
2 | 40 | L | 12 | 8 | 94 cm | 78 cm | 100 cm |
3 | 42 | XL | 14 | 10 | 98 cm | 82 cm | 104 cm |
4 | 44 | XXL | 16 | 12 | 102 cm | 86 cm | 108 cm |
Socks
+
-
Sizes | EUR | UK | US | Waist size | Hip size | Thigh size | |
---|---|---|---|---|---|---|---|
0 | 36 | S | 8 | 4 | 70 cm | 92 cm | 50 cm |
1 | 38 | M | 10 | 6 | 74 cm | 96 cm | 52 cm |
2 | 40 | L | 12 | 8 | 78 cm | 100 cm | 54 cm |
3 | 42 | XL | 14 | 10 | 82 cm | 104 cm | 56 cm |
4 | 44 | XXL | 16 | 12 | 86 cm | 108 cm | 58 cm |
Shoes
+
-
Shoe size | UK | US | Foot length |
---|---|---|---|
36 | 3.5 | 6 | 22,8 cm |
37 | 4 | 7 | 23,4 cm |
38 | 5 | 8 | 24,0 cm |
39 | 5.5 | 9 | 24,6 cm |
40 | 6.5 | 10 | 25,2 cm |
41 | 7.5 | 11 | 25,8 cm |
42 | 8 | 12 | 26,4 cm |
Belts
+
-
Sizes | Length |
---|---|
0 | 75 cm |
1 | 85 cm |
2 | 95 cm |
Unable to add product(s)
Sorry, after checking in our stores it turns out that the product is no longer in stock!